|
 |
 Image is an approximate guide only
|
Intel LGA1700 DDR4 |
ASRock Z790M PG LIGHTNING DD4 Intel 13th/12th LGA1700 DDR4 mATX Motherboard
Calculate Shipping Cost
|
Price |
Availability |
Order QTY |
Order |
$315 |
Yes |
|
|
Supports 13th Gen & 12th Gen Intel® Core™ Processors
10+1+1 Phase Power Design, Dr.MOS for VCore+GT
4 x DDR4 DIMMs, supports up to 5333+(OC)
1 PCIe 4.0 x16, 1 PCIe 3.0 x16, 1 PCIe 3.0 x1, 1 M.2 Key-E for WiFi
Graphics Output Options: 1 HDMI
7.1 CH HD Audio (Realtek ALC897 Audio Codec), Nahimic Audio
1 Hyper M.2 (PCIe Gen4x4), 1 Hyper M.2 (PCIe Gen4x4 & SATA3), 4 SATA3
1 USB 3.2 Gen2 Type-C (Rear), 1 USB 3.2 Gen2 Type-A (Rear), 1 USB 3.2 Gen1 Type-C (Front), 6 USB 3.2 Gen1 Type-A (4 Rear, 2 Front), 6 USB 2.0 (2 Rear, 4 Front)
Intel® 1G LA
|
Browse vendor website |
Contact us if you have any question regarding the current item |
|
To page top |
|
|
 |
Customer Comments
"Hi, I received the pc on Monday. Thanks guys its all working great. So happy with it and how quick it came. Will be recommending you guys to others."
More... |
|
New Products |
|
 |
|
2TB Kingston SNV2S/2000G NV2 NVMe PCIe 4.0 M.2 Solid State Disk (SSD) Read: 3500MB/s, Write: 2800MB/s | $185  |
|
|
2TB Samsung 990 Pro MZ-V9P2T0BW PCle 4.0 NVMe M.2 Solid State Disk (SSD) | $343  |
|
|
ASUS PPRIME Z790-P WIFI D4-CSM Intel 13th/12th LGA1700 DDR4 Motherboard | $425  |
|
|
Gigabyte B760M Gaming X AX DDR5 WIFI Intel 14th/13th/12th LGA1700 mATX Motherboard | $243  |
|
|
31.5" AOC CQ32G3SE 1ms QHD Curved 1000R Gaming Monitor | $409  |
|
 |
|
64GB DDR5 Corsair CMK64GX5M2B6400C32 VENGEANCE 6400MHz C32 (2x32GB) | $399  |
|
|
64GB DDR5 Corsair CMH64GX5M2B5600C40 VENGEANCE RGB 5600MHz C40 (2x32GB) | $349  |
|
|
32GB DDR5 G.Skill F5-6000J3636F16GX2-TZ5RK Trident Z5 RGB DDR5-6000 CL36-36-36-96 (2x16GB) | $183  |
|
|
Intel BX80768285K Core Ultra 9 Processor 285K 36M Cache, up to 5.70 GHz CPU (No CPU Cooler) | $1073  |
|
|
Intel 14th Generation Raptor Lake BX8071514700 i7 14700 28M Cache, up to 5.40 GHz LGA1700 CPU | $569  |
|
 |
|
Intel 14th Generation Raptor Lake BX8071514600K i5 14600K 24M Cache, up to 5.30 GHz LGA1700 CPU (NO CPU Cooler Included) | $513  |
|
|
AMD Ryzen 7000 series Ryzen 9 7900X 12 cores Max 5.6GHz 64MB L3 Cache Socket AM5 CPU (no CPU Cooler Included) | $685  |
|
|
AMD Ryzen 8000 series Ryzen 5 8600G 6 Core/ 12 Threads, Unlocked, Boost Clock: 5.0GHz, 16MB L3 Cache | $329  |
|
|
Noctua NH-D15S-CH-BK Chromax Black 140mm PWM Fan Universal Socket CPU Cooler | $189  |
|
|
Cooler Master MasterBox MB600L V2 Tower Case with Side Window Panel | $83  |
|
 |
|
More new products... |
|