| 
      
      |   |  | Gigabyte N5060WF2-8GD RTX5060 WINDFORCE 8G GDDR7 128-bit |  | $599  |  | 
      
      |   |  | Gigabyte Z890M AORUS ELITE WIFI7 1851 Socket For Intel Core Ultra mATX Motherboard |  | $443  |  | 
      
      |   |  | Gigabyte Z890 EAGLE WIFI7 1851 Socket For Intel Core Ultra ATX Motherboard |  | $403  |  | 
      
      |   |  | Gigabyte B860M A ELITE WIFI6E 1851 Socket Intel Core Ultra mATX Motherboard |  | $293  |  | 
      
      |   |  | ASUS PRIME Z890M-PLUS WIFI-CSM 1851 Socket For Intel Core Ultra mATX Motherboard |  | $485  |  | 
  |  | 
 
    | 
      
      |   |  | 32GB DDR5 Corsair CMK32GX5M2B6400C36 VENGEANCE RGB 6400mhz C36 (2x16GB) |  | $223  |  | 
      
      |   |  | 32GB DDR5 Corsair CMH32GX5M2B6600C38 VENGEANCE RGB 6600mhz C38 (2x16GB) |  | $249  |  | 
      
      |   |  | 32GB DDR5 Corsair CMH32GX5M2B5600C36K VENGEANCE 5600MHz C36 (2x16GB) |  | $213  |  | 
      
      |   |  | 64GB DDR5 Corsair CMH64GX5M2B5600C40 VENGEANCE RGB 5600MHz C40 (2x32GB) |  | $349  |  | 
      
      |   |  | AMD Ryzen 5 8500G 6 Core/ 12 Threads, Boost Clock: 5.0GHz, 16MB L3 Cache |  | $255  |  | 
  |  | 
 
    | 
      
      |   |  | AMD Ryzen 5 8600G 6 Core/ 12 Threads, Unlocked, Boost Clock: 5.0GHz, 16MB L3 Cache |  | $323  |  | 
      
      |   |  | Intel BX80768265K Core Ultra 7, 265K 30M Cache, up to 5.50 GHz CPU (no CPU Cooler) |  | $569  |  | 
      
      |   |  | Intel BX80768245KF Core Ultra 5 Processor 245KF 24M Cache, up to 5.20 GHz CPU (NO CPU Cooler, No Integrated Graphics) |  | $525  |  | 
      
      |   |  | Antec Performance 1 FT ARGB Case with Side Window Panel |  | $209  |  | 
      
      |   |  | Antec NX500M ARGB mini-ITX, mATX Case with Side Window Panel |  | $79  |  | 
  |  |